Vremea in Bucuresti
Sambata
Temp: 4°C / max:
Temp. min: 1°C
Du
7°C
-8°C
Lu
2°C
-8°C
Ma
-5°C
-15°C
Curs valutar
$ 3.29
4.34
£ 5.22
detalii suplimentare...
email
parola
Intrati in contul dvs. sau creati un cont business.

Convertor valutar

Moneda sursa Moneda destinatie

Curs valutar

COD Moneda 1 Feb. 2 Feb. 3 Feb.
CZK 1 coroana ceha 0.1730 0.1728 0.1733
DKK 1 coroana daneza 0.5844 0.5847 0.5848
NOK 1 coroana norvegiana 0.5684 0.5682 0.5678
SEK 1 coroana suedeza 0.4895 0.4910 0.4915
AED 1 dirham Emiratele Arabe Unite 0.9013 0.9001 0.8980
USD 1 Dolar (USD) 3.3102 3.3053 3.2988
AUD 1 dolar australian 3.5278 3.5386 3.5328
CAD 1 dolar canadian 3.3087 3.3072 3.3015
NZD 1 dolar neozeelandez 2.7434 2.7500 2.7466
EUR 1 Euro 4.3447 4.3470 4.3467
HUF 100 forint maghiar 1.4787 1.4878 1.4936
CHF 1 franc elvetian 3.6072 3.6061 3.6071
XAU 1 Gram aur 185.4531 185.4155 186.6334
UAH 1 hryvna ucraineana 0.4109 0.4113 0.4106
XDR 1 International Monetary Fund (IMF) 5.1146 5.1125 5.1464
MDL 1 leu moldovenesc 0.2792 0.2804 0.2787
BGN 1 leva bulgareasca noua 2.2215 2.2227 2.2225
EGP 1 lira egipteana 0.5491 0.5482 0.5467
GBP 1 Lira sterlina 5.2151 5.2307 5.2250
TRY 1 lira turceasca noua 1.8721 1.8794 1.8859
MXN 1 peso mexican 0.2555 0.2570 0.2577
ZAR 1 rand sud-african 0.4261 0.4293 0.4338
BRL 1 real brazilian 1.8948 1.9058 1.9188
RUB 1 rubla ruseasca 0.1093 0.1092 0.1093
INR 1 rupie indiana 0.0671 0.0673 0.0678
RSD 1 Serbian dinar 0.0413 0.0412 0.0410
KRW 100 won sud-coreean 0.2944 0.2956 0.2949
JPY 100 yen 4.3497 4.3411 4.3266
CNY 1 yuan renminbi chinezesc 0.5248 0.5246 0.5233
PLN 1 zlot nou polonez 1.0342 1.0368 1.0374
Sursa: Banca Nationala a Romaniei
Hotel Bucuresti:299 Caut? ?i compar? pre?uri de hotel cu trivago.

cinema

filme, concurs, program, premiere

Spectacole

teatru, opera, opereta, ateneu

sport

fotbal, handbal, basketball, ciclism

Cluburi

petreceri, dj, shots, seri tematice